Sanity copper
Copper for plumbing use with hygienic guarantee. Corrosion-resistant and easy to install.
Request a quoteMeasurements
Technical information
SIZE CHART for sanitary pipe EN-1057 | ||||||
---|---|---|---|---|---|---|
Annealed in rolls * | Hard in strips ** | |||||
Diam./thickness | Atmospheric pressure | Diam./thickness | Atmospheric pressure | Diam./thickness | Atmospheric pressure | |
8 x 1 | 133 | 8 x 1 | 133 | 54 x 1,2 | 19 | |
10 x 1 | 100 | 10 x 1 | 100 | 15 x 1,5 | 100 | |
12 x 1 | 80 | 12 x 1 | 80 | 18 x 1,5 | 80 | |
14 x 1 | 66 | 14 x 1 | 66 | 22 x 1,5 | 63 | |
15 x 1 | 61 | 15 x 1 | 61 | 28 x 1,5 | 48 | |
16 x 1 | 57 | 16 x 1 | 57 | 35 x 1,5 | 37 | |
18 x 1 | 50 | 18 x 1 | 50 | 42 x 1,5 | 30 | |
22 x 1 | 40 | 22 x 1 | 40 | 54 x 1,5 | 22 | |
15 x 1,5 | 100 | 28 x 1 | 31 | 64 x 1,5 | 18 | |
18 x 1,5 | 80 | 35 x 1 | 24 | 76 x 1,5 | 14 | |
22 x 1,5 | 63 | 42 x 1 | 20 |
ALLOYS AND APPLICATIONS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper tube: | ||||||||||
Copper compostion | ||||||||||
Material designation | Composition (mass content) in % | |||||||||
STANDARD | Symbol | Number | Element | Cu + Ag | Al | Fe | Ni | P | Pb | Applications |
EN- 1057 | Cu-DHP | CW024A | mín. máx. |
99,9 , |
-- | -- | -- | 0,015 0,040 |
-- | Sanitary pipe |
Nº | Aleación | Resistencia a la tracción (Rm) [N/mm²] | Alargamiento (%) |
---|---|---|---|
31 | TU SAN RO EN 1057 | 220 | 40 |
TU SAN TIR EN 1057 | 290 | 3 |
Metal coil calculator
Magnitude to calculate
Knowing:
Specific weight/product (in gr/cm³)
The outer diameter is
--
millimeters